| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-31%$0.2 | |
+268%$0.27 | |
-8.5%$0.02 | |
-16%$0.04 | |
-1.1%$0 | |
-3.6%$0 | |
-8.4%$0.01 | |
-11%$0.01 | |
-11%$0.01 | |
-15%$0.01 | |
-35%$0.04 | |
-48%$0.05 | |
-49%$0.05 | |
-69%$0.07 | |
-71%$0.07 | |
| — |
| Creator | Backed |
|---|---|
0x81...1152 | $0.6 |
0x47...c148 | $0.25 |
0x42...41cf | $0.25 |
0xd4...1d0e | $0.25 |
0x2c...7b88 | $0.1 |
0x2f...9fa7 | $0.1 |
0x39...cc9b | $0.1 |
0x3c...25d8 | $0.1 |
0x02...a100 | $0.1 |
0x51...1c40 | $0.1 |
$0.1 |
| 51,055 |
| zpp | $0.1 | 2,655 |
| glonkybot | $0.25 | 172,117 |
| dycp | $0.1 | 36,545 |
| aldirus | $0.1 | 2,700 |
| thomast | $0.25 | 46,943 |
| ProductClank | $0.1 | 22,065 |
| fidbase | $0.1 | 2,015 |
| BETRMINT | $0.1 | 7,085 |
| BETRMINT | $0.1 | 7,933 |
| BETRMINT | $0.1 | 9,505 |
| alexmasmej | $0.1 | 289 |
| BETRMINT | $0.25 | 26,349 |
| ripsappofficial | $0.1 | 3,342 |
| BETRMINT | $0.1 | 9,714 |
| zpp | $0.1 | 2,359 |
| $EGGS | $0.1 | 2.26 |
| zpp | $0.1 | 6,862 |
| zpp | $0.1 | 6,862 |
| zpp | $0.1 | 6,862 |
| zpp | $0.1 | 6,862 |
| wpap | $0.1 | 38,884 |
| lioradoteth | $0.1 | 29,353 |
| push | $0.1 | 1,557 |
| Backer | |
|---|---|
0x81...1152 | $0.65 |
0xa2...90ed | $0.3 |
0xe8...e523 | $0.25 |
0x75...239d | $0.25 |
0x00...aabb | $0.25 |
0x8f...8214 | $0.2 |
0x65...12b7 | $0.2 |
0x97...fb9e | $0.2 |
0x3d...10e9 | $0.2 |
0x2e...de93 | $0.15 |