| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+136%$0.34 | |
+17%$0.04 | |
-16%$0.06 | |
-3.3%$0.01 | |
-69%$0.24 | |
-25%$0.02 | |
+33%$0.02 | |
-35%$0.04 | |
+2.7%$0 | |
+1.9%$0 | |
-6.5%$0 | |
-18%$0.01 | |
-29%$0.01 | |
-34%$0.02 | |
-35%$0.02 | |
-37%$0.02 | |
-40%$0.02 |
| Creator | Backed |
|---|---|
| $0.35 | |
| $0.35 | |
| $0.25 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |
| Coin | Manage |
|---|---|
$12/wkPaused | |
| 4.7KGXQ-3.3% return | $1/wkPaused |
$1/wkPaused | |
$8/moPaused | |
$1/moPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| (0x19b6…f236) | $0.05 | Pending | |
| (0x19b6…f236) | $0.05 | Pending | |
| BETRMINT | $0.25 | 31,519 | |
| GXQ STUDIO | $0.25 | 4,666 | |
| gmonchainn | $0.05 | 12,658 | |
| chaton | $0.05 | 50,669 | |
| GXQ RACE | $0.25 | 455,049 | |
| jupitermobile | $0.25 | 4,518 | |
| ingalvarez | $0.05 | 7,085 | |
| nato_san | $0.05 | 11,499 | |
| farcasteragents | $0.05 | 21,107 | |
| BETRMINT | $0.05 | 7,087 | |
| BRACKY | $0.05 | 293 | |
| Minted Merch | $0.05 | 25,058 | |
| Minted Merch | $0.05 | 25,058 | |
| hamedns | $0.05 | 8,070 | |
| hamedns | $0.05 | 8,070 | |
| ginyo | $0.05 | 947 | |
| fabianospeziari | $0.05 | 10,145 | |
| BETRMINT | $0.05 | 4,101 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| lewisosb | $0.05 | 3,357 | |
| mindtoasted | $0.05 | 933 | |
| pixowl | $0.05 | 16,500 |
| Backer | |
|---|---|
| $0.25 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 |