| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x15...4f9a | $0.1 |
0xd4...b992 | $0.1 |
0x9d...04a4 | $0.1 |
0xd7...1d0c | $0.1 |
0xac...417c | $0.1 |
0x27...ee85 | $0.05 |
0x5e...19a9 | $0.05 |
| Coin | Return |
|---|---|
| +121% | |
| +62% | |
| +61% |
| -3.2% |
| +20% |
| -45% |
| -34% |
| Backer | |
|---|---|
| $2.1 | |
| $1.25 | |
| $0.95 | |
| $0.25 | |
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.1 |