| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf6...cf4e | $0.35 |
0xa8...cbae | $0.25 |
0xff...888c | $0.25 |
0x96...e623 | $0.2 |
0x86...e8d1 | $0.15 |
0x09...96d4 | $0.1 |
0x6f...b05a | $0.1 |
0x9b...29f6 | $0.1 |
0x88...2a28 | $0.1 |
0xe4...69af | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| rainonme | $0.05 | 4.6k | |
| nishanmunshi | $0.1 | 28.1k | |
| nishanmunshi | $0.1 | 28.1k | |
| mfa | $0.25 | 14.6k | |
| mfa | $0.25 | 14.6k | |
$0.25 |
| 14.6k |
| mfa | $0.25 | 14.6k |
| mfa | $0.25 | 14.6k |
| 0xbrendan | $0.25 | 62.2k |
| 0xbrendan | $0.25 | 62.2k |
| 0xbrendan | $0.25 | 62.2k |
| 0xbrendan | $0.25 | 62.2k |
| 0xbrendan | $0.25 | 62.2k |
| luminous | $0.15 | 0.11 |
| luminous | $0.15 | 0.11 |
| luminous | $0.15 | 0.11 |
| caso | $0.2 | 1.8k |
| caso | $0.2 | 1.8k |
| caso | $0.2 | 1.8k |
| caso | $0.2 | 1.8k |
| nothing11 | $0.25 | 4.7k |
| nothing11 | $0.25 | 4.7k |
| nothing11 | $0.25 | 4.7k |
| nothing11 | $0.25 | 4.7k |
| nothing11 | $0.25 | 4.7k |
| Degen | $0.1 | 25 |
| Degen | $0.1 | 25 |
| Footy App Points | $0.095 | 26 |
| Footy App Points | $0.095 | 26 |
| BETRMINT | $0.1 | 8.3k |
| BETRMINT | $0.1 | 8.3k |
| BETRMINT | $0.05 | 4.1k |
| alitiknazoglu | $0.1 | 5.9k |
| alitiknazoglu | $0.1 | 5.9k |
| nothing11 | $0.1 | 1.9k |
| nothing11 | $0.1 | 1.9k |
| kraken8 | $0.1 | 1.6k |
| kraken8 | $0.1 | 1.6k |
| BETRMINT | $0.1 | 8.1k |
| BETRMINT | $0.1 | 8.1k |
| Coin | Return |
|---|---|
| +9% | |
| +29% | |
| +13% |
| +3.6% |
| +3.1% |
| -26% |
| +40% |
| +23% |
| -23% |
| +17% |
| -47% |
| -64% |
| Backer | |
|---|---|
0x9f...a353 | $2.2 |
0x4d...e886 | $1 |
0x57...b56c | $0.95 |
0x1b...ec30 | $0.8 |
0x11...08a9 | $0.55 |
0x88...2a28 | $0.45 |
0xb1...8bc2 | $0.4 |
0x06...36be | $0.35 |
0xe5...fec4 | $0.3 |
0xe2...f278 | $0.3 |