| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -22% | |
| +14% |
| Creator | Backed |
|---|---|
0x27...ee85 | $2.9 |
0x5b...53aa | $0.1 |
$0.1 |
| 568 |
| jake | $0.1 | 575 |
| jake | $0.1 | 542 |
| jake | $0.1 | 543 |
| jake | $0.1 | 529 |
| jake | $0.1 | 455 |
| jake | $0.1 | 455 |
| jake | $0.1 | 416 |
| jake | $0.1 | 461 |
| jake | $0.1 | 430 |
| jake | $0.1 | 486 |
| jake | $0.1 | 532 |
| jake | $0.1 | 499 |
| jake | $0.1 | 473 |
| jake | $0.1 | 436 |
| jake | $0.1 | 439 |
| jake | $0.1 | 407 |
| jake | $0.1 | 426 |
| jake | $0.1 | 449 |
| Backer | |
|---|---|
0x4e...f3bc | $0.1 |