| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-46%$0.59 | |
-31%$0.22 | |
-24%$0.11 | |
-31%$0.12 | |
-49%$0.24 | |
-38%$0.11 | |
-13%$0.03 | |
-23%$0.05 | |
-30%$0.06 | |
-37%$0.07 | |
-20%$0.02 | |
-36%$0.04 | |
-61%$0.06 | |
-76%$0.08 |
| Creator | Backed |
|---|---|
0xb2...e4b4 | $1.3 |
0x79...9462 | $0.7 |
0xf6...86ca | $0.45 |
0xe5...c288 | $0.4 |
0x8f...3e2a | $0.4 |
0xe1...0e17 | $0.3 |
0xa1...863d | $0.2 |
0x27...f147 | $0.2 |
0x95...e2af | $0.2 |
0xcb...7b9a | $0.2 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| ju1y | $0.1 | 2,826 |
| ju1y | $0.1 | 2,826 |
| Zora | $0.1 | 1.06 |
| ju1y | $0.1 | 4,212 |
| ju1y | $0.1 | 4,212 |
| ju1y | $0.1 | 4,212 |
| Zora | $0.1 | 3.92 |
| Zora | $0.1 | 3.92 |
| Zora | $0.1 | 3.92 |
| Zora | $0.1 | 3.92 |
| hamedns | $0.1 | 8,789 |
| tati | $0.1 | 27,627 |
| ninalog | $0.1 | 81,825 |
| ninalog | $0.1 | 81,825 |
| twolf | $0.1 | 125,018 |
| twolf | $0.1 | 125,018 |
| twolf | $0.25 | 125,018 |
| web3alps | $0.1 | 39,371 |
| altagers | $0.1 | 1,652 |
| vikita | $0.1 | 35,830 |
| voznatafren3 | $0.1 | 39,298 |
| ju1y | $0.1 | 1,779 |
| tati | $0.1 | 25,700 |
| tara0x | $0.1 | 1,962 |
| ju1y | $0.1 | 3,612 |
| ju1y | $0.1 | 3,612 |
| vikita | $0.1 | 38,509 |
| vikita | $0.1 | 38,982 |
| web3alps | $0.1 | 37,468 |
| katekornish | $0.1 | 6,913 |
| tati | $0.1 | 22,842 |
| cryptogirls | $0.1 | 4,612 |
| voznatafren3 | $0.1 | 36,252 |
| jonathancolton | $0.1 | 1,755 |
| hamedns | $0.1 | 7,916 |
| Backer | |
|---|---|
0x2e...07cc | $0.2 |
0xd3...222a | $0.1 |
0xe0...413d | $0.1 |
0x6a...dddc | $0.1 |
0xc1...d8ac | $0.05 |