| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xea...e07f | $0.5 |
0x23...7f35 | $0.3 |
0x68...c545 | $0.1 |
0x09...d8e3 | $0.1 |
0x01...3d1b | $0.1 |
0x35...248e | $0.1 |
| Coin | Return |
|---|---|
-41%$0.21 | |
-62%$0.19 | |
-42%$0.04 | |
-60%$0.06 | |
-63%$0.06 | |
-80%$0.08 |