| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xdd...cc46 | $0.5 |
0x3a...d8e5 | $0.2 |
0xfb...fe4f | $0.1 |
0xf5...a5a5 | $0.1 |
0xcb...02f0 | $0.1 |
| Coin | Return |
|---|---|
| -20% | |
| +45% | |
| -39% | |
| -5.9% | |
| -32% |
| Backer | |
|---|---|
0x15...e596 | $2.2 |
0xa0...3afe | $0.6 |
0x8c...afdc | $0.2 |
0x88...2a28 | $0.2 |