| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-0.3%$0 | |
-0.5%$0 | |
-4.7%$0 | |
-5.1%$0.01 | |
-5.5%$0.01 | |
-7.5%$0.01 | |
-9.4%$0.01 | |
-16%$0.02 |
| Creator | Backed |
|---|---|
0x53...f5ef | $0.2 |
0x03...d38a | $0.2 |
0x5f...c0b0 | $0.1 |
0x78...9192 | $0.1 |
0xb9...52b1 | $0.1 |
0xc2...818c | $0.1 |
0xdb...19dc | $0.1 |
0x52...117b | $0.1 |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Degen | $0.1 | 59 |
| Clankermon | $0.1 | 157 |
| iledesignia | $0.1 | 13,896 |
| cryptowenmoon | $0.1 | 25,641 |
| Clankermon | $0.1 | 190 |
| Everybody Needs Base | $0.1 | 1,152 |
| jessyjeanne | $0.1 | 981 |
| jessyjeanne | $0.1 | 981 |
| abubakar133 | $0.1 | 12,225 |
| BETRMINT | $0.1 | 11,344 |
| Backer | |
|---|---|
0x36...da13 | $0.25 |
0xa0...e3a0 | $0.1 |
0x62...fc49 | $0.1 |