| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-39%$0.19 | |
-43%$0.15 | |
-42%$0.13 | |
-32%$0.08 | |
-40%$0.08 | |
-56%$0.14 | |
-67%$0.2 | |
-8.2%$0.01 | |
-59%$0.12 | |
-28%$0.03 | |
-29%$0.03 | |
-36%$0.04 | |
-36%$0.04 | |
-37%$0.04 | |
-38%$0.04 | |
-40%$0.04 | |
-40%$0.04 | |
-42%$0.04 | |
-48%$0.05 | |
-60%$0.06 | |
-94%$0.56 | |
-87%$0.09 | |
| β |
| Creator | Backed |
|---|---|
0x15...4205 | $0.6 |
0xc3...02a2 | $0.5 |
0xf5...a5a5 | $0.35 |
0xdb...19dc | $0.35 |
0x15...e596 | $0.35 |
0x5f...be91 | $0.3 |
0x52...c654 | $0.3 |
0x17...0e9c | $0.25 |
0x65...0849 | $0.25 |
0xb1...80ba | $0.2 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| heroinru | $0.1 | 5,110 |
| heroinru | $0.1 | 5,110 |
| heroinru | $0.1 | 5,110 |
| 3olo | $0.1 | 7,368 |
| 3olo | $0.1 | 7,368 |
| 3olo | $0.1 | 7,368 |
| 3olo | $0.1 | 7,368 |
| bobseth | $0.1 | 1,706 |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 |
| REPLY | $0.1 | 20,939 |
| runn3rr | $0.1 | 6,661 |
| runn3rr | $0.1 | 6,661 |
| REPLY | $0.1 | 33,354 |
| REPLY | $0.1 | 33,354 |
| memoryprotocol | $0.25 | 1,879 |
| QR coin | $0.1 | 3,064 |
| drivenbyboredom | $0.1 | 2,571 |
| henry1410 | $0.1 | 1,851 |
| cryptogirls | $0.1 | 4,547 |
| tatiansa | $0.1 | 1,554 |
| overtheraa | $0.1 | 72,680 |
| overtheraa | $0.1 | 72,680 |
| evsim | $0.1 | 25,481 |
| REPLY | $0.1 | 30,081 |
| REPLY | $0.1 | 30,081 |
| yonfrula | $0.1 | 761 |
| nadiecito | $0.1 | 1,240 |
| niknameste | $0.1 | 18,905 |
| REPLY | $0.1 | 20,711 |
| zwillow | $0.1 | 1,629 |
| Everybody Needs Base | $0.1 | 694 |
| Everybody Needs Base | $0.25 | 1,696 |
| cryptogirls | $0.1 | 3,705 |
| jacob | $0.1 | 22 |
| Backer | |
|---|---|
| $0.3 | |
| $0.3 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 |