| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xd4...b992 | $0.4 |
0xca...2952 | $0.4 |
0x84...2131 | $0.3 |
0x9f...7989 | $0.2 |
0x36...5ee0 | $0.2 |
0x9f...b9f3 | $0.1 |
0x95...e2af | $0.1 |
0xa0...61a0 | $0.1 |
0xdc...2ec9 | $0.1 |
| Coin | Return |
|---|---|
| +880% | |
| +43% | |
| +27% | |
| +23% | |
| +16% | |
| +36% | |
| +18% | |
| -1.9% | |
| -26% |