| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xd4...b992 | $0.4 |
0xca...2952 | $0.4 |
0x84...2131 | $0.3 |
0x9f...7989 | $0.2 |
0x36...5ee0 | $0.2 |
0xa0...61a0 | $0.1 |
0x9f...b9f3 | $0.1 |
0x95...e2af | $0.1 |
0xdc...2ec9 | $0.1 |
| Coin | Return |
|---|---|
-9.6%$0.02 | |
-71%$0.28 | |
-79%$0.32 | |
-72%$0.22 | |
-62%$0.06 | |
-64%$0.06 | |
-82%$0.16 | |
-73%$0.07 | |
-85%$0.09 |