| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xba...c8ab | $0.4 |
0x93...71b1 | $0.4 |
0x89...4c58 | $0.25 |
0xc7...39e0 | $0.25 |
0x7c...a21f | $0.25 |
0x1a...bcd0 | $0.2 |
0xad...bfcd | $0.1 |
0x3a...dca2 | $0.1 |
0xb9...ca2c | $0.1 |
0xf4...21a6 | $0.1 |
| Coin | Return |
|---|---|
| +49% | |
| +39% | |
| +40% | |
| +36% | |
| -5.1% | |
| -14% | |
| +105% | |
| +7.7% | |
| -3.6% | |
| -9.3% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x76a0…a59f) | $0.25 | Pending | |
| 0xerik | $0.1 | Pending | |
| coinbrad | $0.1 | Pending | |
| coinbrad | $0.1 | Pending | |
| thisisbullshit |
$0.25 |
| 39.1k |
| coinbrad | $0.1 | 702 |
| Native | $0.1 | 3.9k |
| Native | $0.1 | 3.8k |
| macedo | $0.25 | 3.3k |
| brais | $0.1 | 17.3k |
| tspoon | $0.1 | 7.6k |
| nickprince | $0.25 | 5.6k |
| Native | $0.1 | 3.5k |
| coinbrad | $0.1 | 1.3k |
| Native | $0.1 | 3.2k |
| BETRMINT | $0.1 | 7.8k |
| Wrapped Ether | $0.1 | 0.00002 |
| tspoon | $0.1 | 6.2k |
| yugacohler | $0.1 | 3.6k |
| coinbrad | $0.1 | 1.2k |
| coinbrad | $0.1 | 1.1k |
| Backer | |
|---|---|
| $0.2 | |
| $0.2 |