| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x3e...850c | $0.35 |
0xb8...d9c0 | $0.25 |
0x52...117b | $0.1 |
0xb7...7932 | $0.1 |
0x91...842d | $0.1 |
0x94...4f52 | $0.1 |
| Coin | Return |
|---|---|
+337%$0.84 | |
-41%$0.04 | |
-63%$0.06 | |
-67%$0.07 | |
-77%$0.08 | |
-83%$0.08 | |
| — |