| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf0...12b7 | $1.6 |
0xa9...5e4c | $1.5 |
0x43...c955 | $1.3 |
0x79...74b0 | $0.9 |
0x3b...74c1 | $0.4 |
0xa0...64bc | $0.4 |
0xa3...8415 | $0.4 |
0xa0...c1bc | $0.3 |
0x83...ca73 | $0.3 |
0x1e...c65b | $0.25 |
$0.3 |
| 24.5k |
| dijaraj | $0.3 | 24.5k |
| dollykabaria | $0.3 | 92k |
| dollykabaria | $0.3 | 92k |
| dollykabaria | $0.3 | 92k |
| silkywayart | $0.3 | 116.7k |
| silkywayart | $0.3 | 116.7k |
| silkywayart | $0.3 | 116.7k |
| nimaleophotos | $0.2 | 39.9k |
| nimaleophotos | $0.2 | 39.9k |
| maheshb | $0.2 | 3.7k |
| maheshb | $0.2 | 3.7k |
| dollykabaria | $0.3 | 90.5k |
| dollykabaria | $0.3 | 90.5k |
| dollykabaria | $0.3 | 90.5k |
| pornsoup | $0.3 | 4.8k |
| pornsoup | $0.3 | 4.8k |
| pornsoup | $0.3 | 4.8k |
| maheshb | $0.1 | 1.7k |
| dollykabaria | $0.2 | 53.5k |
| dollykabaria | $0.2 | 53.5k |
| niloofarmd | $0.2 | 29.8k |
| niloofarmd | $0.2 | 29.8k |
| silkywayart | $0.3 | 81.2k |
| silkywayart | $0.3 | 81.2k |
| silkywayart | $0.3 | 81.2k |
| treeskulltown | $0.25 | 13.5k |
| oxcaso | $0.1 | 25.6k |
| silkywayart | $0.3 | 78k |
| silkywayart | $0.3 | 78k |
| silkywayart | $0.3 | 78k |
| mrsbiely | $0.1 | 2.1k |
| oxcaso | $0.1 | 37.8k |
| silkywayart | $0.1 | 28.4k |
| dollykabaria | $0.1 | 27.1k |
| shabnampo | $0.1 | 1.8k |
| dollykabaria | $0.1 | 26.9k |
| maheshb | $0.3 | 5.1k |
| maheshb | $0.3 | 5.1k |
| maheshb | $0.3 | 5.1k |
| dollykabaria | $0.2 | 57.3k |
| dollykabaria | $0.2 | 57.3k |
| dijaraj | $0.1 | 7.2k |
| Coin | Return |
|---|---|
| +32% | |
| +42% | |
| +8.7% |
| +43% |
| +42% |
| +38% |
| +65% |
| +22% |
| +108% |
| +30% |
| +46% |
| -17% |
| -23% |