| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x33...3ac9 | $0.7 |
0x08...ce1e | $0.7 |
0x04...4e1c | $0.6 |
0x95...4c55 | $0.5 |
0x3d...3f7c | $0.5 |
0x10...a1c1 | $0.45 |
0x4a...bd7f | $0.4 |
0x04...39fd | $0.35 |
0x47...46d0 | $0.3 |
0x88...efba | $0.3 |
| Coin | Return |
|---|---|
-18%$0.13 | |
-28%$0.19 | |
-18%$0.09 |
-36%$0.21 |
-42%$0.21 |
-33%$0.13 |
-46%$0.21 |
-41%$0.16 |
-36%$0.13 |
-35%$0.11 |
-23%$0.06 |
-55%$0.22 |
-13%$0.03 |
-45%$0.13 |
-39%$0.1 |
-27%$0.05 |
-27%$0.05 |
-52%$0.16 |
-30%$0.06 |
-37%$0.07 |
-53%$0.13 |
-44%$0.09 |
-50%$0.1 |
-2%$0 |
-11%$0.01 |
-14%$0.01 |
-20%$0.02 |
-21%$0.02 |
-22%$0.02 |
-25%$0.02 |
-26%$0.03 |
-28%$0.03 |
-28%$0.03 |
-30%$0.03 |
-30%$0.03 |
-40%$0.04 |
-42%$0.04 |
-43%$0.04 |
-43%$0.04 |
-46%$0.05 |
-68%$0.07 |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| blankspace | $0.1 | 585 | |
| ccarella | $0.1 | 902 | |
| jacob | $0.1 | 33 | |
| higher | $0.1 | 55 | |
| tednotlasso | $0.1 | 1,954 | |
| kepano | $0.1 | 3,579 | |
| zachharris | $0.1 | 8,654 | |
| chsh | $0.1 | 1,807 | |
| dutchyyy | $0.1 | 2,104 | |
| dutchyyy | $0.1 | 2,104 | |
| claudia | $0.25 | 11,036 | |
| tednotlasso | $0.1 | 1,818 | |
| lay2000lbs | $0.1 | 7,386 | |
| compusophy | $0.25 | 8,768 | |
| anyaa | $0.1 | 19,180 | |
| anyaa | $0.1 | 19,180 | |
| chaim | $0.1 | 1,234 | |
| chaim | $0.1 | 1,234 | |
| tednotlasso | $0.1 | 1,985 | |
| thepark | $0.1 | 468 | |
| briankim | $0.1 | 3,380 | |
| tednotlasso | $0.1 | 1,732 | |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 | |
| thepark | $0.1 | 889 | |
| thepark | $0.1 | 889 | |
| fascinated | $0.1 | 800 | |
| TBD | $0.1 | 1,708 | |
| eth | $0.1 | 1,238 | |
| oasisonchain | $0.1 | 30,334 |
| Backer | |
|---|---|
| $0.8 | |
| $0.7 | |
| $0.5 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 |