| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xd5...66fe | $0.55 |
0x36...d9e4 | $0.45 |
0x03...bd49 | $0.35 |
0xad...d14f | $0.25 |
0xa6...6839 | $0.25 |
0xd5...54e6 | $0.2 |
0xe3...6b90 | $0.1 |
0x71...c6ff | $0.1 |
0x72...33b2 | $0.1 |
0xc6...cc4f | $0.1 |
| Coin | Return |
|---|---|
| -13% | |
| -2.6% | |
| +35% | |
| -29% | |
| -19% | |
| +8.9% | |
| +0.5% | |
| -4.7% | |
| -5% | |
| -11% | |
| -12% | |
| -20% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| sinaver | $0.1 | Pending | |
| bleu | $0.25 | Pending | |
| PoolFans | $0.25 | Pending | |
| QR coin | $0.25 | Pending | |
| nickprince | $0.25 | Pending | |
| USD Coin | $0.1 | Pending | |
| tomu | $0.1 | 6.7k | |
| higher | $0.25 | 98 | |
| BETRMINT | $0.1 | 7.9k | |
| Emerge | $0.55 | 41.6k | |
| Emerge | $0.55 | 41.6k | |
| Emerge | $0.55 | 41.6k | |
| Emerge | $0.55 | 41.6k | |
| higher | $0.35 | 124 | |
| higher | $0.35 | 124 | |
| haole | $0.1 | 246.2k | |
| 0xbasil | $0.1 | 2.3k | |
| higher | $0.1 | 27 | |
| jonathancolton | $0.1 | 1.7k | |
| Wrapped Ether | $0.1 | 0.00002 | |
| jonathanmann | $0.25 | 1.1k | |
| ameliehua | $0.1 | 1.3k | |
| Flows | $0.095 | 1.69 | |
| ace | $0.45 | 6.2k | |
| ace | $0.45 | 6.2k | |
| ace | $0.45 | 6.2k | |
| jonathancolton | $0.1 | 1.2k |
| Backer | |
|---|---|
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.05 |