| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 2,935 | ||
$0.05 | 2,935 | ||
$0.1 | 11,110 | ||
$0.1 | 11,110 | ||
$0.1 | 11,110 | ||
$0.05 | 5,403 | ||
$0.1 | 5,403 | ||
$0.05 | 10,604 | ||
$0.05 | 10,604 | ||
$0.1 | 10,604 | ||
$0.1 | 10,604 | ||
$0.1 | 4,856 | ||
$0.05 | 4,856 | ||
$0.1 | 4,856 | ||
$0.1 | 2,549 | ||
$0.05 | 2,549 | ||
$0.1 | 5,059 | ||
$0.1 | 5,059 | ||
$0.1 | 4,949 | ||
$0.1 | 4,949 | ||
$0.1 | 5,163 | ||
$0.1 | 5,163 | ||
$0.3 | 5,163 | ||
$0.1 | 5,163 | ||
$0.05 | 5,163 | ||
$0.1 | 5,163 | ||
$0.1 | 5,163 | ||
$0.05 | 7,546 | ||
$0.1 | 7,546 | ||
$0.1 | 7,546 | ||
$0.1 | 7,546 | ||
$0.1 | 7,546 |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $1.25 | 0/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
| 1 | $0.4 | |
| 1 | $0.2 | |
| 1 | $0.2 | |
| 1 | $0.1 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
11 0xe0...fca0 |
| 1 |
| $0.05 |