| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x9d...882e | $0.05 |
0x15...3e7b | $0.05 |
0x27...1e85 | $0.05 |
0xa8...c80b | $0.05 |
0x67...b19d | $0.05 |
| Coin | Return |
|---|---|
| +27% | |
| +39% | |
| +12% | |
| -17% |
| BETRMINT | $0.05 | 4.6k |
| tweenky | $0.05 | 13k |
| msmeghna | $0.05 | 10.6k |
| fuckcoolpussy | $0.05 | 4.5k |