| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
| $0.2 | |
| $0.2 | |
| $0.05 | |
| $0.05 | |
0x23...6d09 | $0.05 |
0x38...5cce | $0.05 |
0x1c...3255 | $0.05 |
0x9d...04a4 | $0.05 |
0xdd...f10f | $0.05 |
0x47...3b9c | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| bhadralok | $0.05 | 824 | |
| BETRMINT | $0.05 | 3.9k | |
| drishka | $0.05 | 4.2k | |
| amada | $0.05 | 17.2k | |
| eggcooker | $0.05 | 9.9k | |
| towerecosystem | $0.05 | 4.7k | |
| sari1996 | $0.05 | 918 | |
| samaneh9297 | $0.05 | 943 | |
| treeskulltown | $0.05 | 4.1k | |
| chanzy | $0.05 | 888 | |
| suisui | $0.05 | 4.9k | |
| FARPIXEL | $0.05 | 100.3k | |
| rosstintexas | $0.2 | 2.8k | |
| wavewarz | $0.2 | 4.2M | |
| wavewarz | $0.2 | 4.2M |
| Coin | Return |
|---|---|
| +11% | |
| -15% | |
| +124% |
| +68% |
| +46% |
| +22% |
| +21% |
| +16% |
| +15% |
| +7.8% |
| -5.9% |
| -21% |
| -31% |
| -35% |
| Backer | |
|---|---|
| $1.35 | |
| $1.3 | |
| $0.85 | |
| $0.8 | |
| $0.65 | |
| $0.5 | |
| $0.45 | |
| $0.3 | |
| $0.3 | |
| $0.3 |