| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x00...37a4 | $0.4 |
0x26...ea06 | $0.4 |
0x38...cb7a | $0.4 |
0x55...3348 | $0.4 |
0x77...73d4 | $0.4 |
0xb5...fb92 | $0.4 |
0x67...e5eb | $0.3 |
0x77...290c | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| empresstrash | $0.3 | 1,324 | |
| rbvv | $0.4 | 38,398 | |
| paradisezora | $0.4 | 53,090 | |
| melinaerva | $0.4 | 138,244 | |
| serghcrypt24 |
| Coin | Return |
|---|---|
-35%$0.14 | |
-35%$0.14 | |
-15%$0.04 | |
-40%$0.16 | |
-41%$0.16 | |
-42%$0.17 | |
-47%$0.19 | |
-45%$0.14 |
$0.4 |
| 63,795 |
| BETRMINT | $0.4 | 28,112 |
| ketherock | $0.4 | 38,012 |
| blockheim | $0.3 | 15,381 |