| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...e822 | $0.25 |
0xe3...6b90 | $0.2 |
0x0b...a4e3 | $0.15 |
0xe5...dfb6 | $0.15 |
0x0d...b527 | $0.1 |
0x97...bfaf | $0.1 |
0xe0...fca0 | $0.1 |
0x19...8a7f | $0.1 |
0x0d...ad83 | $0.1 |
0x92...9ab2 | $0.1 |
| Coin | Return |
|---|---|
-66%$0.17 | |
-58%$0.12 | |
-45%$0.07 | |
-36%$0.04 | |
-72%$0.11 | |
-61%$0.06 | |
-62%$0.06 | |
-40%$0.02 | |
-44%$0.02 | |
-73%$0.07 | |
-75%$0.08 | |
-77%$0.08 | |
-78%$0.08 | |
-78%$0.08 | |
-73%$0.04 | |
-88%$0.04 | |
-91%$0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| noice | $0.05 | 128 | |
| pirosb3 | $0.05 | 7,728 | |
| altagers | $0.05 | 1,807 | |
| altagers | $0.05 | 1,807 | |
| bertwurst.eth | $0.05 | 268,526 | |
| bertwurst.eth |
$0.05 |
| 270,762 |
| mrwildenfree | $0.05 | 10,163 |
| pichi | $0.05 | 615 |
| briankim | $0.05 | 1,697 |
| tani | $0.05 | 849 |
| bertwurst.eth | $0.05 | 267,216 |
| bertwurst.eth | $0.05 | 265,313 |
| rish | $0.05 | 531 |
| briankim | $0.05 | 1,655 |
| bertwurst.eth | $0.05 | 267,365 |
| phil | $0.05 | 73 |
| tani | $0.05 | 862 |
| Wrapped Ether | $0.05 | 0.00001 |
| Wrapped Ether | $0.05 | 0.00001 |
| higher | $0.05 | 12 |
| pirosb3 | $0.1 | 13,020 |
| msegall | $0.1 | 1,000 |
| thumb | $0.1 | 1,156 |
| yes2crypto | $0.1 | 532 |
| sinaver | $0.1 | 10,956 |
| pichi | $0.1 | 995 |
| Backer | |
|---|---|
| $3.5 | |
| $1.1 | |
| $1 | |
| $0.85 | |
| $0.7 | |
| $0.65 | |
| $0.6 | |
| $0.6 | |
| $0.45 | |
| $0.45 |