| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| noice | $0.05 | 128 | |
| pirosb3 | $0.05 | 7.7k | |
| altagers | $0.1 | 1.8k | |
| altagers | $0.1 | 1.8k | |
| bertwurst.eth | $0.05 | 268.5k | |
| bertwurst.eth | $0.05 | 270.8k | |
| mrwildenfree | $0.05 | 10.2k | |
| pichi | $0.05 | 615 | |
| briankim | $0.05 | 1.7k | |
| tani | $0.05 | 849 | |
| bertwurst.eth | $0.05 | 267.2k | |
| bertwurst.eth | $0.05 | 265.3k | |
| rish | $0.05 | 531 | |
| briankim | $0.05 | 1.7k | |
| bertwurst.eth | $0.05 | 267.4k | |
| phil | $0.05 | 73 | |
| tani | $0.05 | 862 | |
| Wrapped Ether | $0.05 | 0.00001 | |
| Wrapped Ether | $0.05 | 0.00001 | |
| higher | $0.05 | 12 | |
| pirosb3 | $0.1 | 13k | |
| msegall | $0.1 | 1000 | |
| thumb | $0.1 | 1.2k | |
| yes2crypto | $0.1 | 532 | |
| sinaver | $0.1 | 11k | |
| pichi | $0.1 | 995 |
| Creator | Backed |
|---|---|
0xf5...e822 | $0.25 |
0xe3...6b90 | $0.2 |
0xe5...dfb6 | $0.15 |
0x0b...a4e3 | $0.15 |
0x37...6020 | $0.1 |
0x95...e2af | $0.1 |
0x92...9ab2 | $0.1 |
0xe0...fca0 | $0.1 |
0x19...8a7f | $0.1 |
0x0d...b527 | $0.1 |
| Coin | Return |
|---|---|
| -8.4% | |
| +24% | |
| +6.2% |
| +25% |
| +21% |
| +19% |
| +121% |
| +9.2% |
| +7% |
| -0.1% |
| -3.9% |
| -5.9% |
| +27% |
| +20% |
| +18% |
| -41% |
| Backer | |
|---|---|
0x9a...7402 | $3.5 |
0xb2...3d26 | $0.7 |
0x6f...a5e7 | $0.6 |
0xe3...6b90 | $0.6 |
0xe9...f394 | $0.55 |
0x7f...b1ab | $0.5 |
0x9c...22dc | $0.45 |
0x58...6c0e | $0.4 |
0xe0...fca0 | $0.35 |
0x93...acaf | $0.3 |