| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...0a59 | $0.45 |
0x29...8bbb | $0.35 |
0x38...1fe3 | $0.25 |
0x43...a8f2 | $0.25 |
0xee...4802 | $0.1 |
| Coin | Return |
|---|---|
-52%$0.23 | |
-26%$0.06 | |
-51%$0.18 | |
-48%$0.12 | |
-52%$0.05 |
$0.25 |
| 5.9 |
| Zora | $0.1 | 2.36 |
| drmctchr | $0.1 | 3,431 |