| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-9.4%$0.06 | |
+12%$0.06 | |
-22%$0.12 | |
+0.6%$0 | |
-11%$0.03 | |
-24%$0.06 | |
-22%$0.04 | |
-15%$0.01 | |
-18%$0.02 | |
-26%$0.03 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| vanakkambtc | $0.1 | 2,479 | |
| simonanderson | $0.1 | 14,925 | |
| plamm | $0.1 | 35,744 | |
| plamm | $0.1 | 35,744 | |
| lahirusl |
$0.1 |
| 79,185 |
| lahirusl | $0.1 | 79,185 |
| pranjalbora | $0.1 | 67,283 |
| pranjalbora | $0.1 | 67,283 |
| khris | $0.1 | 30,674 |
| arvis00 | $0.25 | 106,043 |
| arvis00 | $0.25 | 115,463 |
| allyourbase | $0.25 | 5,427,649 |
| emo | $0.25 | 41,086 |
| lahirusl | $0.1 | 136,651 |
| lahirusl | $0.25 | 136,651 |
| dougytrades | $0.25 | 54,757 |
| plamm | $0.1 | 18,307 |
| plamm | $0.25 | 64,129 |
| plamm | $0.1 | 64,129 |
| Creator | Backed |
|---|---|
| $0.55 | |
| $0.55 | |
| $0.5 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 |