| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-10%$0.1 | |
-27%$0.15 | |
-26%$0.06 | |
-21%$0.03 | |
+0.6%$0 | |
-55%$0.11 | |
-13%$0.01 | |
-24%$0.02 | |
-14%$0.01 | |
-19%$0.01 | |
-63%$0.06 | |
-47%$0.02 | |
-49%$0.02 | |
-75%$0.07 | |
-55%$0.03 | |
| β |
| Creator | Backed |
|---|---|
| $0.55 | |
| $0.25 | |
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 |
| Coin | Manage |
|---|---|
$1/wkPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| (0x8143β¦945d) | $0.05 | Pending | |
| athxna | $0.05 | 19,970 | |
| athxna | $0.05 | 19,970 | |
| athxna | $0.05 | 19,970 | |
| offmylawn | $0.05 | 13,105 | |
| athxna | $0.05 | 13,370 | |
| athxna | $0.05 | 13,370 | |
| 0xwilliam | $0.25 | 97,632 | |
| offmylawn | $0.05 | 13,515 | |
| higher | $0.05 | 79 | |
| higher | $0.05 | 79 | |
| dinero_farcaster | $0.05 | 19,328 | |
| athxna | $0.05 | 13,486 | |
| athxna | $0.05 | 13,486 | |
| 0xcode | $0.05 | 1,023 | |
| 0xwilliam | $0.25 | 96,433 | |
| stweetphotogwaphy | $0.05 | 1,204 | |
| pedrovilela | $0.1 | 2,393 | |
| 0xwilliam | $0.25 | 205,252 | |
| 0xwilliam | $0.25 | 205,252 | |
| higher | $0.05 | 31 | |
| Warplet | $0.1 | 4,418 | |
| divyav | $0.05 | 7,404 | |
| tednotlasso | $0.05 | 434 | |
| athxna | $0.05 | 15,862 | |
| athxna | $0.05 | 15,862 | |
| athxna | $0.05 | 15,862 | |
| athxna | $0.05 | 15,862 | |
| $EGGS | $0.1 | 3.01 | |
| daojoan | $0.05 | 3,741 | |
| tednotlasso | $0.1 | 1,412 | |
| tednotlasso | $0.05 | 1,412 | |
| avichalp | $0.05 | 9,096 | |
| danielxd | $0.05 | 12,909 | |
| danielxd | $0.05 | 12,909 | |
| flwfvr | $0.05 | 5,744 | |
| 0xcode | $0.05 | 3,500 | |
| 0xcode | $0.05 | 3,500 | |
| 0xcode | $0.05 | 3,500 | |
| 0xcode | $0.05 | 3,500 |
| Backer | |
|---|---|
| $0.15 |