| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-24%$0.24 | |
-35%$0.31 | |
-32%$0.28 | |
-24%$0.11 | |
-48%$0.29 | |
-25%$0.06 | |
-9.8%$0.02 | |
+66%$0.07 | |
-41%$0.08 | |
-17%$0.02 | |
-25%$0.02 | |
-18%$0.01 | |
-35%$0.02 | |
-48%$0.02 | |
| β |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| mustapha | $0.05 | 22,807 | |
| alitiknazoglu | $0.05 | 3,655 | |
| BETRMINT | $0.05 | 10,351 | |
| BETRMINT | $0.05 | 10,351 | |
| BETRMINT | $0.05 | 5,181 |
| minister_of_culture | $0.05 | 12,482 |
| minister_of_culture | $0.05 | 12,482 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 119,991 |
| alitiknazoglu | $0.05 | 3,590 |
| BETRMINT | $0.05 | 10,335 |
| BETRMINT | $0.05 | 10,335 |
| BETRMINT | $0.05 | 10,304 |
| BETRMINT | $0.05 | 10,304 |
| kam3ron | $0.05 | 88,149 |
| kam3ron | $0.05 | 88,149 |
| kam3ron | $0.05 | 88,149 |
| kam3ron | $0.05 | 88,149 |
| kam3ron | $0.05 | 88,149 |
| kam3ron | $0.05 | 88,149 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 479,308 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 479,308 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 479,308 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 479,308 |
| drmat | $0.05 | 17,111 |
| drmat | $0.05 | 17,111 |
| BETRMINT | $0.05 | 4,861 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 111,168 |
| kam3ron | $0.05 | 13,964 |
| alitiknazoglu | $0.05 | 3,238 |
| littledogx | $0.05 | 31,967 |
| littledogx | $0.05 | 31,967 |
| minister_of_culture | $0.2 | 20,359 |
| tricil | $0.05 | 770 |
| ogo011 | $0.05 | 1,888 |
| ogo011 | $0.05 | 1,888 |
| BETRMINT | $0.05 | 8,254 |
| BETRMINT | $0.05 | 8,254 |
| ashmoney | $0.05 | 2,598 |
| ashmoney | $0.05 | 2,598 |
| ashmoney | $0.05 | 2,598 |
| ashmoney | $0.05 | 2,598 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 109,498 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 109,498 |
| BETRMINT | $0.05 | 8,166 |
| BETRMINT | $0.05 | 8,166 |
| BETRMINT | $0.05 | 4,077 |
| Creator | Backed |
|---|---|
0x34...4d44 | $1 |
0x88...2a28 | $0.9 |
0x57...b56c | $0.55 |
0xaa...7b4c | $0.55 |
0x9f...e9c4 | $0.45 |
0x30...5193 | $0.25 |
0x47...3b9c | $0.2 |
0xc4...8cdb | $0.2 |
0xc7...96ce | $0.2 |
0xeb...965c | $0.1 |
| Backer | |
|---|---|
0x34...4d44 | $0.4 |
0x57...b56c | $0.15 |