| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x89...33fe | $1.15 |
0xe9...fe46 | $0.5 |
0xc0...d3e5 | $0.35 |
0x33...3146 | $0.25 |
0x18...2a3c | $0.15 |
0x9a...eaae | $0.1 |
0x0a...c2c3 | $0.1 |
0xa0...42c3 | $0.1 |
0xfa...697f | $0.1 |
0x67...c1b4 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| WIPcoin | $0.1 | 40 | |
| WIPcoin | $0.1 | 40 | |
| cryptoskateboards | $0.1 | 13.5k | |
| cryptoskateboards | $0.1 | 13.5k | |
| WIPcoin | $0.1 | 42 | |
| WIPcoin |
| Coin | Return |
|---|---|
| -70% | |
| +3.9% | |
| +37% | |
| -16% | |
| +11% | |
| — |
| 42 |
| WIPcoin | $0.1 | 67 |
| WIPcoin | $0.1 | 67 |
| WIPcoin | $0.05 | 34 |
| WIPcoin | $0.05 | 34 |
| cryptoskateboards | $0.1 | 12.9k |
| cryptoskateboards | $0.1 | 12.9k |
| WIPcoin | $0.05 | 20 |
| WIPcoin | $0.05 | 20 |
| WIPcoin | $0.1 | 77 |
| WIPcoin | $0.1 | 77 |
| WIPcoin | $0.25 | 94 |
| WIPcoin | $0.25 | 94 |
| WIPcoin | $0.25 | 94 |
| WIPcoin | $0.25 | 94 |
| WIPcoin | $0.25 | 94 |
| WIPcoin | $0.05 | 11 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.35 | 76 |
| WIPcoin | $0.05 | 17 |
| WIPcoin | $0.1 | 38 |
| WIPcoin | $0.1 | 38 |
| mkdragon | $0.1 | 1.7M |
| mkdragon | $0.1 | 1.7M |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.4 | 159 |
| WIPcoin | $0.1 | 16 |
| WIPcoin | $0.1 | 16 |
| EVERMARK | $0.1 | 190.3k |
| EVERMARK | $0.1 | 190.3k |
| WIPcoin | $0.1 | 16 |
| WIPcoin | $0.1 | 16 |
| WIPcoin | $0.05 | 8.1 |
| BETRMINT | $0.05 | 4k |
| WIPcoin | $0.05 | 8.2 |
| EVERMARK | $0.05 | 97.3k |
| fabianospeziari | $0.1 | 19.4k |
| fabianospeziari | $0.1 | 19.4k |
| Backer | |
|---|---|
| $1 | |
| $0.85 | |
| $0.4 | |
| $0.2 | |
| $0.05 |