| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-24%$0.12 | |
-8.8%$0.04 | |
-17%$0.05 | |
-4.9%$0.01 | |
-11%$0.02 | |
-21%$0.04 | |
-21%$0.04 | |
-33%$0.07 | |
-12%$0.01 | |
-21%$0.02 | |
-22%$0.02 | |
-23%$0.02 | |
-28%$0.03 | |
-33%$0.03 | |
-34%$0.03 | |
-60%$0.06 |
| Creator | Backed |
|---|---|
0x4b...3504 | $0.5 |
0x93...4ff2 | $0.4 |
0x34...c787 | $0.3 |
0xfc...42b1 | $0.2 |
0x10...ef5c | $0.2 |
0x27...f633 | $0.2 |
0xa9...e58a | $0.2 |
0xab...600d | $0.2 |
0x2a...6946 | $0.1 |
0xf4...f45d | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| drew_coffman | $0.1 | 1,866 | |
| 0xjaymes | $0.1 | 29,287 | |
| 0xjaymes | $0.1 | 29,287 | |
| ethereumdaily | $0.1 | 1,561 | |
| debsoon | $0.1 | 1,478 | |
| kaihopephoto | $0.1 | 4,425 | |
| kaihopephoto | $0.1 | 4,425 | |
| 0xjaymes | $0.1 | 29,492 | |
| 0xjaymes | $0.1 | 29,492 | |
| n3zz | $0.1 | 22,687 | |
| n3zz | $0.1 | 22,687 | |
| debsoon | $0.1 | 1,461 | |
| anemale | $0.1 | 4,476 | |
| anemale | $0.1 | 4,476 | |
| anemale | $0.1 | 2,233 | |
| jacob | $0.1 | 38 | |
| ethereumdaily | $0.1 | 2,933 | |
| ethereumdaily | $0.1 | 2,933 | |
| asianverified | $0.1 | 775 | |
| 0xjaymes | $0.1 | 13,424 | |
| BETRMINT | $0.1 | 9,061 | |
| blakefinucane | $0.1 | 2,148 | |
| jacob | $0.1 | 32 | |
| bbroad | $0.1 | 1,545 | |
| Native | $0.1 | 2,800 | |
| laputa1998 | $0.1 | 31,686 | |
| nasimghanizade | $0.1 | 26,034 | |
| ethereumdaily | $0.1 | 1,339 | |
| sarayu | $0.1 | 72,060 | |
| sarayu | $0.1 | 72,060 |
| Backer | |
|---|---|
0x7e...7b78 | $0.4 |
0x93...4ff2 | $0.4 |
0x6a...7adc | $0.25 |
0xed...812f | $0.2 |
0x1b...ec30 | $0.1 |
0x7d...4da4 | $0.1 |
0x4f...d444 | $0.05 |
0x8c...e746 | $0.05 |