| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $1.5 |
0xf8...c0e7 | $0.3 |
0xdf...1f1b | $0.3 |
0x42...41cf | $0.2 |
0xd0...ae8d | $0.2 |
0x37...6020 | $0.2 |
0x8d...f131 | $0.2 |
0x88...3d71 | $0.2 |
0xaf...1332 | $0.2 |
0x4c...cd90 | $0.1 |
| Coin | Return |
|---|---|
-75%$1.13 | |
+33%$0.07 | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| robbyoso | $0.1 | 11,142 | |
| WIPcoin | $0.1 | 100 | |
| jake | $0.1 | 556 | |
| 113kw | $0.1 | 687,241 | |
| dorthejoc | $0.1 | 30,018 | |
| jake | $0.1 | 532 | |
| jake | $0.1 | 462 | |
| jake | $0.1 | 900 | |
| jake | $0.1 | 900 | |
| nickysap | $0.1 | 8,533 | |
| jake | $0.1 | 1,210 | |
| jake | $0.1 | 1,210 | |
| jake | $0.1 | 695 | |
| jake | $0.1 | 769 | |
| gskrovina | $0.1 | 1,048 | |
| daojoan | $0.1 | 24,191 | |
| daojoan | $0.1 | 24,191 | |
| $EGGS | $0.1 | 2.41 | |
| jake | $0.1 | 621 | |
| ceej | $0.1 | 1,514 | |
| jake | $0.1 | 1,236 | |
| jake | $0.1 | 1,236 | |
| jake | $0.1 | 610 | |
| thomast | $0.1 | 21,661 | |
| thomast | $0.1 | 21,661 | |
| bixbysnyder | $0.1 | 4,416 | |
| jake | $0.1 | 548 | |
| jake | $0.1 | 513 | |
| seneca140 | $0.1 | 1,157 | |
| robbyoso | $0.1 | 25,009 | |
| robbyoso | $0.1 | 25,009 |
+112%$0.11 |
-2.4%$0 |
-43%$0.13 |
-28%$0.06 |
-47%$0.09 |
+2.2%$0 |
-51%$0.1 |
-15%$0.01 |
-15%$0.02 |
-16%$0.02 |
-19%$0.02 |
-27%$0.03 |
-33%$0.03 |
-34%$0.03 |
-41%$0.04 |
-42%$0.04 |
-71%$0.14 |
-43%$0.04 |
-45%$0.04 |
-74%$0.07 |
-80%$0.08 |
-99%$0.28 |
| — |
| — |
| Backer | |
|---|---|
0x72...4fbb | $0.25 |
0xdf...1f1b | $0.1 |
0x1b...ec30 | $0.1 |