| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-89%$1.34 | |
-49%$0.1 | |
-0.6%$0 | |
-16%$0.02 | |
-61%$0.12 | |
-77%$0.23 | |
-73%$0.15 | |
-57%$0.06 | |
-78%$0.16 | |
-58%$0.06 | |
-81%$0.16 | |
-63%$0.06 | |
-65%$0.07 | |
-66%$0.07 | |
-67%$0.07 | |
-69%$0.07 | |
-74%$0.07 | |
-74%$0.07 | |
-75%$0.07 | |
-77%$0.08 | |
-78%$0.08 | |
-80%$0.08 | |
-84%$0.08 | |
-92%$0.18 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0x27...ee85 | $1.5 |
0xdf...1f1b | $0.3 |
0xf8...c0e7 | $0.3 |
0x88...3d71 | $0.2 |
0xd0...ae8d | $0.2 |
0xaf...1332 | $0.2 |
0x37...6020 | $0.2 |
0x42...41cf | $0.2 |
0x8d...f131 | $0.2 |
0xb2...e4b4 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| robbyoso | $0.1 | 11,142 | |
| WIPcoin | $0.1 | 100 | |
| jake | $0.1 | 556 | |
| 113kw | $0.1 | 687,241 | |
| dorthejoc | $0.1 | 30,018 | |
| jake | $0.1 | 532 | |
| jake | $0.1 | 462 | |
| jake | $0.1 | 900 | |
| jake | $0.1 | 900 | |
| nickysap | $0.1 | 8,533 | |
| jake | $0.1 | 1,210 | |
| jake | $0.1 | 1,210 | |
| jake | $0.1 | 695 | |
| jake | $0.1 | 769 | |
| gskrovina | $0.1 | 1,048 | |
| daojoan | $0.1 | 24,191 | |
| daojoan | $0.1 | 24,191 | |
| $EGGS | $0.1 | 2.41 | |
| jake | $0.1 | 621 | |
| ceej | $0.1 | 1,514 | |
| jake | $0.1 | 1,236 | |
| jake | $0.1 | 1,236 | |
| jake | $0.1 | 610 | |
| thomast | $0.1 | 21,661 | |
| thomast | $0.1 | 21,661 | |
| bixbysnyder | $0.1 | 4,416 | |
| jake | $0.1 | 548 | |
| jake | $0.1 | 513 | |
| seneca140 | $0.1 | 1,157 | |
| robbyoso | $0.1 | 25,009 | |
| robbyoso | $0.1 | 25,009 |
| Backer | |
|---|---|
| $0.25 | |
| $0.1 | |
| $0.1 |