| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-52%$0.13 | |
-58%$0.14 | |
-60%$0.15 | |
-76%$0.23 | |
-77%$0.15 | |
-80%$0.16 | |
-62%$0.06 | |
-72%$0.07 | |
-72%$0.07 | |
-73%$0.07 | |
-74%$0.07 | |
| β |
| Creator | Backed |
|---|---|
0x8c...2160 | $0.3 |
0x41...1dbb | $0.25 |
0x9f...013b | $0.25 |
0x89...646c | $0.25 |
0x9d...44c4 | $0.2 |
0x72...23f6 | $0.2 |
0x74...3881 | $0.1 |
0x15...3e7b | $0.1 |
0x2c...6caf | $0.1 |
0xe9...dad6 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| siablo_eth | $0.1 | 36,257 | |
| citeko | $0.25 | 40,428 | |
| kaiser5oze | $0.25 | 43,228 | |
| Bet on Bangers | $0.25 | 130,828 | |
| sorenaa | $0.1 | 35,636 | |
| marzi_ojaqi | $0.1 | 1,831 | |
| fernando_bu | $0.1 | 10,256 | |
| fernando_bu | $0.1 | 10,256 | |
| BETRMINT | $0.1 | 18,474 | |
| BETRMINT | $0.1 | 18,474 | |
| Socialized Creators Union & Markets | $0.1 | 87,817 | |
| msmeghna | $0.1 | 23,157 | |
| siablo_eth | $0.1 | 34,290 | |
| siablo_eth | $0.1 | 34,290 | |
| Quiz | $0.1 | 232,152 | |
| nutscity13 | $0.1 | 1,287 |
| Backer | |
|---|---|
0x8c...2160 | $0.3 |
0x1c...e166 | $0.05 |