| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xcb...ba2b | $0.25 |
0x00...a290 | $0.25 |
0xd9...958d | $0.2 |
0x31...4049 | $0.1 |
0x8a...017a | $0.1 |
0x22...7da9 | $0.1 |
| Coin | Return |
|---|---|
-50%$0.13 | |
-54%$0.13 | |
-49%$0.05 | |
-80%$0.16 | |
-69%$0.07 | |
-79%$0.08 |