| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-49%$0.85 | |
-41%$0.24 | |
+148%$0.15 | |
-14%$0.02 | |
-15%$0.02 | |
-38%$0.08 | |
-43%$0.09 | |
-30%$0.04 | |
-26%$0.03 | |
-4.9%$0 | |
-9.6%$0 | |
-55%$0.06 | |
-11%$0.01 | |
-14%$0.01 | |
-14%$0.01 | |
-15%$0.01 | |
-17%$0.01 | |
-20%$0.01 | |
-20%$0.01 | |
-22%$0.01 | |
-61%$0.06 | |
-26%$0.01 | |
-26%$0.01 | |
-28%$0.01 | |
-32%$0.02 | |
-38%$0.02 | |
-39%$0.02 | |
-40%$0.02 | |
-55%$0.03 | |
-61%$0.03 | |
-62%$0.03 | |
-67%$0.03 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Isla de Muerta Nueva | $0.05 | 2,733 | |
| Socialized Creators Union & Markets | $0.05 | 80,235 | |
| Clankermon | $0.05 | 93 | |
| 0xcode | $0.05 | 1,023 | |
| yakworks |
| 10,520 |
| Clankermon | $0.05 | 67 |
| basewtf | $0.05 | 10,337 |
| BETRMINT | $0.05 | 4,264 |
| Degen | $0.05 | 29 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| Minted Merch | $0.05 | 16,043 |
| EXTRA CREDIT | $0.05 | 88,370 |
| Wrapped liquid staked Ether 2.0 | $0.05 | 0.00001 |
| EXTRA CREDIT | $0.05 | 82,013 |
| EXTRA CREDIT | $0.05 | 75,860 |
| iiccii | $0.05 | 982 |
| zwillow | $0.05 | 926 |
| sparkz | $0.05 | 4,739 |
| BETRMINT | $0.05 | 3,656 |
| sloppystudios | $0.05 | 443 |
| BETRMINT | $0.05 | 3,575 |
| BETRMINT | $0.05 | 3,535 |
| BETRMINT | $0.05 | 3,412 |
| yakworks | $0.05 | 7,134 |
| tldr | $0.05 | 306 |
| Creator | Backed |
|---|---|
0x49...6423 | $1.4 |
0x93...acaf | $0.65 |
0x56...e421 | $0.2 |
0x53...f5ef | $0.15 |
0x32...1371 | $0.15 |
0xe3...33b7 | $0.1 |
0xb1...82c0 | $0.1 |
0xce...9da9 | $0.1 |
0x17...c91d | $0.1 |
0x42...41cf | $0.1 |
| Backer | |
|---|---|
0xab...e7e8 | $8.8 |
0x93...acaf | $7.4 |
0xe3...6d12 | $6.9 |
0x74...214f | $5.8 |
0xf2...abd5 | $3.85 |
0x49...6423 | $3.8 |
0xbb...fc20 | $3.4 |
0x9a...7402 | $3.3 |
0xe0...fca0 | $3.3 |
0x4d...e886 | $3.05 |