| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xe4...7559 | $1.4 |
0x3c...7d28 | $0.5 |
0xaa...8f02 | $0.4 |
0xec...40fb | $0.4 |
0xd5...66fe | $0.35 |
0xf5...a5a5 | $0.3 |
0x9f...b9f3 | $0.3 |
0x2e...07cc | $0.25 |
0xaa...7b4c | $0.2 |
0x87...b19b | $0.2 |
| Coin | Return |
|---|---|
+119%$1.67 | |
+117%$0.58 | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| ghostlinkz | $0.1 | 2,555 | |
| trish | $0.1 | 1,324 | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 223,471 | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 223,471 | |
| MXJXN | $0.1 | 191,194 | |
| trish |
-42%$0.17 |
-58%$0.23 |
-35%$0.09 |
+49%$0.05 |
-35%$0.07 |
-67%$0.24 |
-47%$0.09 |
-11%$0.01 |
-64%$0.13 |
-32%$0.03 |
-33%$0.03 |
-36%$0.04 |
-39%$0.04 |
-39%$0.04 |
-49%$0.05 |
| β |
$0.1 |
| 1,704 |
| atown | $0.1 | 867 |
| thepapercrane | $0.1 | 9,717 |
| thepapercrane | $0.1 | 9,717 |
| thepapercrane | $0.1 | 9,717 |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 |
| atown | $0.25 | 2,064 |
| cristinaspinei | $0.1 | 5,237 |
| satori | $0.1 | 1,769 |
| tinyrainboot | $0.1 | 8,115 |
| tinyrainboot | $0.1 | 8,115 |
| tinyrainboot | $0.1 | 7,901 |
| tinyrainboot | $0.1 | 7,901 |
| mattlee | $0.1 | 7,404 |
| tinyrainboot | $0.1 | 8,804 |
| tinyrainboot | $0.1 | 8,804 |
| tinyrainboot | $0.1 | 12,544 |
| tinyrainboot | $0.1 | 12,544 |
| tinyrainboot | $0.1 | 12,544 |
| tinyrainboot | $0.1 | 9,193 |
| tinyrainboot | $0.1 | 9,193 |
| mxjxn | $0.1 | 1,866 |
| ciskodisco | $0.1 | 27,134 |
| thepapercrane | $0.1 | 2,430 |
| cristinaspinei | $0.1 | 5,562 |
| riderway | $0.25 | 58,477 |
| mxjxn | $0.1 | 1,804 |
| cristinaspinei | $0.1 | 16,654 |
| cristinaspinei | $0.1 | 16,654 |
| cristinaspinei | $0.1 | 16,654 |
| sttsm | $0.1 | 3,359 |
| sttsm | $0.1 | 3,359 |
| Backer | |
|---|---|
0xf5...a5a5 | $0.55 |
0xd5...66fe | $0.2 |
0x2e...07cc | $0.2 |
0x15...e596 | $0.1 |