| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x05...b936 | $0.3 |
0x15...e596 | $0.25 |
0x57...1a06 | $0.2 |
0xb2...e4b4 | $0.2 |
0x17...c91d | $0.2 |
0x51...9127 | $0.1 |
0x79...2514 | $0.1 |
0x67...e5eb | $0.1 |
0x65...0849 | $0.1 |
0x44...98e8 | $0.1 |
| Coin | Return |
|---|---|
-37%$0.11 | |
-31%$0.06 | |
-47%$0.09 |
-58%$0.12 |
-19%$0.02 |
-27%$0.03 |
-28%$0.03 |
-29%$0.03 |
-33%$0.03 |
-36%$0.04 |
-37%$0.04 |
-37%$0.04 |
-37%$0.04 |
-40%$0.04 |
-40%$0.04 |
-40%$0.04 |
-40%$0.04 |
-42%$0.04 |
-50%$0.05 |
-64%$0.06 |
-68%$0.07 |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| coinbrad | $0.1 | 1,121 | |
| v4w_enko | $0.1 | 1,835 | |
| empresstrash | $0.1 | 344 | |
| Coinbase Wrapped BTC | $0.1 | <0.00001 | |
| cxy | $0.1 | 956 | |
| the_dude | $0.1 | 1,168 | |
| sttsm | $0.1 | 1,679 | |
| hankmoody | $0.1 | 1,788 | |
| 0ffline | $0.1 | 12,198 | |
| symbiotech | $0.1 | 2,324 | |
| symbiotech | $0.1 | 2,324 | |
| hankmoody | $0.1 | 3,578 | |
| hankmoody | $0.1 | 3,578 | |
| Farlance | $0.1 | 147,156 | |
| 0xstc | $0.1 | 1,376 | |
| uniliferecords | $0.1 | 33,706 | |
| nathansonic | $0.1 | 1,550 | |
| yakuza | $0.1 | 25,705 | |
| davidtphung | $0.1 | 5,218 | |
| trillobyte | $0.1 | 3,672 | |
| arob1000 | $0.1 | 2,175 | |
| arob1000 | $0.1 | 2,175 | |
| ju1y | $0.1 | 3,170 | |
| ju1y | $0.1 | 3,170 | |
| mxjxn | $0.1 | 1,761 | |
| serminmin | $0.1 | 1,777 | |
| Flows | $0.25 | 4.28 |
| Backer | |
|---|---|
0x02...cad1 | $3.8 |
0x6d...ed3a | $2.8 |
0x4d...e886 | $2.2 |
0xed...812f | $1.2 |
0x8c...afdc | $1.15 |
0x96...af2b | $0.9 |
0xaf...e1a0 | $0.9 |
0xf1...0139 | $0.7 |
0xab...99b8 | $0.5 |
0xd8...d7f8 | $0.5 |