| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...a5a5 | $0.55 |
0x65...0849 | $0.35 |
0x73...ac91 | $0.35 |
0x15...e596 | $0.35 |
0xe5...512f | $0.25 |
0x8c...afdc | $0.25 |
0x30...5c33 | $0.25 |
0xf7...1d39 | $0.25 |
0x96...e623 | $0.2 |
0xa2...cecd | $0.1 |
| Coin | Return |
|---|---|
| +0.9% | |
| +6.4% | |
| -4.4% |
| -31% |
| -43% |
| +24% |
| -50% |
| -75% |
| -25% |
| -82% |