| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+4.3%$0 | |
-12%$0.01 | |
-14%$0.01 | |
-20%$0.02 | |
-27%$0.03 | |
-44%$0.04 | |
-75%$0.15 | |
-99%$0.1 | |
| — |
| Creator | Backed |
|---|---|
0x5f...96ed | $0.2 |
0x34...ade9 | $0.1 |
0x7e...6244 | $0.1 |
0x9d...882e | $0.1 |
0xe4...930b | $0.1 |
0x4f...808e | $0.1 |
0xc2...005d | $0.1 |
0x4e...65f7 | $0.1 |
0xee...0817 | $0.1 |
| Coin | Manage |
|---|---|
$0.3/wkCancelled |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| ismaonezain | $0.1 | 16,733 | |
| lolzy | $0.1 | 50,872 | |
| fuckcoolpussy | $0.1 | 13,143 | |
| bayybays | $0.1 | 50,408 | |
| Megaphone | $0.1 | 58,427 | |
| Cody | $0.1 | 6,807 | |
| Cody | $0.1 | 6,807 | |
| BETRMINT | $0.1 | 10,516 | |
| Based Mario | $0.1 | 159 | |
| danxv | $0.1 | 1,846 |
| Backer | |
|---|---|
0x6d...e5d5 | $0.35 |
0xad...a02f | $0.25 |
0x09...d8e3 | $0.1 |
0xdf...1f1b | $0.1 |
0xe2...0143 | $0.05 |
0x15...e596 | $0.05 |
0x30...97db | $0.05 |
0x6d...bed0 | $0.05 |
0xd5...491f | $0.05 |
0x57...8fe6 | $0.05 |