| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-10%$0.02 | |
-8.2%$0.01 | |
-12%$0.01 | |
-17%$0.02 | |
-4.3%$0 | |
-5.9%$0 | |
-8.5%$0 | |
-9.3%$0 | |
-19%$0.01 | |
-25%$0.01 | |
-28%$0.01 | |
-30%$0.02 | |
-38%$0.02 | |
-65%$0.03 | |
| — |
| Creator | Backed |
|---|---|
0xe5...c2ad | $0.2 |
0x10...e353 | $0.1 |
0x26...c216 | $0.1 |
0x09...eab7 | $0.1 |
0x03...98b1 | $0.05 |
0x61...7e13 | $0.05 |
0x8a...62fc | $0.05 |
0xae...51fb | $0.05 |
0xc1...2320 | $0.05 |
0xdf...b436 | $0.05 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| tldr | $0.05 | 488 |
| Anon Post | $0.05 | 143,825 |
| $EGGS | $0.05 | 3.05 |
| Minted Merch | $0.05 | 30,651 |
| Minted Merch | $0.05 | 30,651 |
| Atlas | $0.05 | 37,804 |
| Atlas | $0.05 | 37,804 |
| elisa20 | $0.05 | 86,183 |
| elisa20 | $0.05 | 86,183 |
| elisa20 | $0.05 | 86,183 |
| elisa20 | $0.05 | 86,183 |
| Zora | $0.05 | 0.99 |
| BRACKY | $0.05 | 403 |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| BETRMINT | $0.05 | 5,803 |
| Joker4fun | $0.05 | 210,879 |
| Joker4fun | $0.05 | 210,879 |
| Coinbase Wrapped BTC | $0.05 | <0.00001 |
| zerocool2003 | $0.05 | 9,638 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 56,629 |
| matchamarketing | $0.05 | 791 |
| sari1996 | $0.05 | 922 |
| Backer | |
|---|---|
0x26...c216 | $0.1 |
0x50...c2e1 | $0.1 |
0x5a...4aa2 | $0.05 |