| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x95...673b | $0.2 |
0xb1...214c | $0.2 |
0xac...d72e | $0.2 |
0x98...4bcc | $0.2 |
0xa8...1227 | $0.2 |
0xb8...3a78 | $0.2 |
0xc7...f0a5 | $0.2 |
0x20...103f | $0.2 |
0xbb...2eb9 | $0.2 |
0x5a...c307 | $0.2 |
| Coin | Return |
|---|---|
| +3.6% | |
| +1.1% | |
| -1.5% | |
| -5% | |
| -5% | |
| -5% | |
| -5.1% | |
| -5.5% | |
| -5.5% | |
| -5.5% | |
| -8.6% | |
| -10% | |
| -10% | |
| -10% |
$0.1 |
| Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| noblepeter2000 | $0.2 | 2.9k |
| noblepeter2000 | $0.2 | 2.9k |
| psalmy | $0.2 | 44.3k |
| psalmy | $0.2 | 44.3k |
| wiszzy | $0.2 | 58.4k |
| wiszzy | $0.2 | 58.4k |
| lamell | $0.2 | 55.7k |
| lamell | $0.2 | 55.7k |
| fireston | $0.2 | 58.4k |
| fireston | $0.2 | 58.4k |
| stainz_g | $0.2 | 58.2k |
| stainz_g | $0.2 | 58.2k |
| crystalflower | $0.2 | 58.2k |
| crystalflower | $0.2 | 58.2k |
| darkboyah | $0.2 | 57.1k |
| darkboyah | $0.2 | 57.1k |
| paragon | $0.2 | 15.8k |
| paragon | $0.2 | 15.8k |
| tyrexthanuisance | $0.2 | 55.3k |
| tyrexthanuisance | $0.2 | 55.3k |
| frankacha | $0.2 | 58.2k |
| frankacha | $0.2 | 58.2k |
| jiyahyacinth | $0.2 | 57.6k |
| jiyahyacinth | $0.2 | 57.6k |
| mrinfo9ja | $0.2 | 47k |
| mrinfo9ja | $0.2 | 47k |
| iam_lollipop | $0.2 | 42.9k |
| iam_lollipop | $0.2 | 42.9k |
| Backer | |
|---|---|
0x31...3357 | $0.1 |