| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-50%$0.18 | |
-48%$0.14 | |
-44%$0.09 | |
-48%$0.1 | |
-36%$0.04 | |
-46%$0.05 | |
-47%$0.05 | |
-48%$0.05 | |
-48%$0.05 | |
-49%$0.05 | |
-49%$0.05 | |
-49%$0.05 | |
-50%$0.05 | |
-50%$0.05 | |
-51%$0.05 | |
-51%$0.05 | |
-51%$0.05 | |
-52%$0.05 | |
-53%$0.05 | |
-53%$0.05 | |
-53%$0.05 | |
-54%$0.05 | |
-54%$0.05 |
| Creator | Backed |
|---|---|
0x7f...3bb2 | $0.35 |
0xe3...b8e5 | $0.2 |
0x20...f2d6 | $0.2 |
0x25...91ad | $0.1 |
0x3f...f4d2 | $0.1 |
0x52...5781 | $0.1 |
0x36...7932 | $0.1 |
0x65...1340 | $0.1 |
0x60...149c | $0.1 |
0x2a...f7fb | $0.1 |
| BETRMINT | $0.1 | Pending |
| brightmoon1 | $0.1 | 13,151 |
| mhistaopeyemi | $0.1 | 26,660 |
| coleman0x | $0.1 | 54,454 |
| coleman0x | $0.1 | 54,454 |
| Zora | $0.1 | 2.04 |
| Zora | $0.1 | 2.04 |
| imran07 | $0.1 | 23,370 |
| defivictor | $0.1 | 97,894 |
| defivictor | $0.25 | 97,894 |
| Zora | $0.1 | 1.01 |
| PoolFans | $0.1 | 11,350 |
| benny2nv4eva | $0.1 | 24,148 |
| light4004 | $0.1 | 12,744 |
| zizymena | $0.1 | 27,757 |
| iameligible | $0.1 | 12,625 |
| lharexx | $0.1 | 24,700 |
| folaranmi | $0.1 | 25,494 |
| mbtuta | $0.1 | 24,474 |
| priestlives1 | $0.1 | 27,230 |
| stainz_g | $0.1 | 27,191 |
| femii | $0.1 | 20,473 |
| lamell | $0.1 | 27,218 |
| tchrizs | $0.1 | 24,741 |
| shinmoma | $0.1 | 25,202 |
| maryamtusman | $0.1 | 26,445 |
| iam_lollipop | $0.1 | 20,564 |
| zat_weird_aj | $0.1 | 8,162 |
| zat_weird_aj | $0.1 | 8,162 |
| Backer | |
|---|---|
0xc5...ddb4 | $0.2 |