| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x7f...3bb2 | $0.35 |
0x20...f2d6 | $0.2 |
0xe3...b8e5 | $0.2 |
0x36...7932 | $0.1 |
0xb8...c0c0 | $0.1 |
0xbf...6d5c | $0.1 |
0xa4...d8bd | $0.1 |
0x3f...f4d2 | $0.1 |
0x80...f1da | $0.1 |
0xf2...152f | $0.1 |
| Coin | Return |
|---|---|
| -5.4% | |
| -6.2% | |
| -5.6% | |
| +70% | |
| -18% | |
| +0.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.6% | |
| -5.7% | |
| -6.1% | |
| -6.4% | |
| -11% | |
| -12% | |
| -12% | |
| -15% | |
| -16% | |
| -21% |
$0.1 |
| Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| brightmoon1 | $0.1 | 13.2k |
| mhistaopeyemi | $0.1 | 26.7k |
| coleman0x | $0.2 | 54.5k |
| coleman0x | $0.2 | 54.5k |
| Zora | $0.2 | 2.04 |
| Zora | $0.2 | 2.04 |
| imran07 | $0.1 | 23.4k |
| defivictor | $0.35 | 97.9k |
| defivictor | $0.35 | 97.9k |
| Zora | $0.1 | 1.01 |
| PoolFans | $0.1 | 11.3k |
| benny2nv4eva | $0.1 | 24.1k |
| light4004 | $0.1 | 12.7k |
| zizymena | $0.1 | 27.8k |
| iameligible | $0.1 | 12.6k |
| lharexx | $0.1 | 24.7k |
| folaranmi | $0.1 | 25.5k |
| mbtuta | $0.1 | 24.5k |
| priestlives1 | $0.1 | 27.2k |
| stainz_g | $0.1 | 27.2k |
| femii | $0.1 | 20.5k |
| lamell | $0.1 | 27.2k |
| tchrizs | $0.1 | 24.7k |
| shinmoma | $0.1 | 25.2k |
| maryamtusman | $0.1 | 26.4k |
| iam_lollipop | $0.1 | 20.6k |
| zat_weird_aj | $0.2 | 8.2k |
| zat_weird_aj | $0.2 | 8.2k |
| Backer | |
|---|---|
0xc5...ddb4 | $0.2 |