| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x1f...d1d4 | $0.2 |
0x64...0ed4 | $0.1 |
0x03...fdb7 | $0.1 |
0x96...7dcd | $0.1 |
0x6e...2168 | $0.1 |
0xe4...e628 | $0.1 |
0x22...59b1 | $0.1 |
0x66...0fe2 | $0.1 |
0x66...31fd | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| bolakale | $0.2 | 4.5k | |
| bolakale | $0.2 | 4.5k | |
| charliekerr | $0.1 | 6.4k | |
| woj | $0.1 | 358 | |
| Odogwupete | $0.1 | 208.8k | |
| deeghost |
| Coin | Return |
|---|---|
| +38% | |
| +35% | |
| +34% | |
| +31% | |
| +16% | |
| +13% | |
| +6.8% | |
| +4.1% | |
| -21% |
$0.1 |
| 2k |
| suave10 | $0.1 | 2k |
| thedreamr | $0.1 | 1.9k |
| herbaycity | $0.1 | 1.8k |
| BETRMINT | $0.1 | 8.2k |