| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-82%$0.41 | |
-56%$0.11 | |
-72%$0.07 | |
-72%$0.07 | |
-75%$0.07 |
| Creator | Backed |
|---|---|
0x27...6a71 | $0.2 |
0xcb...9720 | $0.1 |
0xd6...648c | $0.1 |
0xe4...e9a5 | $0.1 |
0xbe...0393 | $0.1 |
0xc5...facd | $0.1 |
0x76...7688 | $0.1 |
0x70...bdc1 | $0.1 |
0x50...4812 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | 15,958 | |
| BETRMINT | $0.1 | 15,958 | |
| BETRMINT | $0.1 | 7,967 | |
| buckyball | $0.1 | 1,593 | |
| BETRMINT | $0.1 | 8,838 | |
| BETRMINT | $0.1 | 8,870 | |
| Tuesday | $0.1 | 427,317 | |
| Tuesday | $0.1 | 427,317 | |
| omghax | $0.1 | 1,836 | |
| popszi | $0.1 | 1,920 |
| Backer | |
|---|---|
0x65...12b7 | $1.3 |
0x50...4812 | $0.55 |
0x49...6423 | $0.4 |
0x60...b602 | $0.3 |
0x7e...3f8f | $0.3 |
0x20...ce7d | $0.25 |
0x4d...f4fd | $0.2 |
0xfa...697f | $0.2 |
0x0f...22dc | $0.1 |
0x25...5f66 | $0.1 |