| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| rocketman | $0.1 | 2.8k | |
| femmie | $0.2 | 43.8k | |
| femmie | $0.2 | 43.8k | |
| liwlimuz | $0.1 | 2.3k | |
| femmie | $0.2 | 44k | |
| femmie | $0.2 | 44k | |
| $EGGS | $0.1 | 2.19 | |
| seneca140 | $0.1 | 1.2k | |
| jake | $0.1 | 517 | |
| BETRMINT | $0.1 | 8.4k | |
| xenbh | $0.25 | 3.7k | |
| pau_unik | $0.1 | 7.3k | |
| BETRMINT | $0.1 | 8.4k | |
| BETRMINT | $0.2 | 16.8k | |
| BETRMINT | $0.2 | 16.8k | |
| maheshb | $0.1 | 1.9k | |
| thepapercrane | $0.2 | 7.4k | |
| thepapercrane | $0.2 | 7.4k | |
| Yes2 | $0.1 | 192 | |
| apex_ether | $0.1 | 1.2k | |
| uangdroid | $0.1 | 42.1k | |
| uangdroid | $0.2 | 83.3k | |
| uangdroid | $0.2 | 83.3k | |
| BUG | $0.1 | 99k |
| Creator | Backed |
|---|---|
| $0.4 | |
| $0.4 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 |
| Coin | Return |
|---|---|
| +15% | |
| -3.6% | |
| -26% |
| -13% |
| +96% |
| -4.4% |
| +42% |
| +39% |
| +36% |
| +31% |
| +21% |
| -12% |
| -20% |
| -24% |
| -47% |