| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf4...e887 | $0.3 |
0xc0...2ce8 | $0.25 |
0x1e...605b | $0.1 |
0x2e...8d4b | $0.1 |
0x90...00f0 | $0.1 |
0x87...b36d | $0.1 |
| Coin | Return |
|---|---|
| +16% | |
| -19% | |
| +0.3% | |
| -5.5% | |
| -6.9% | |
| -22% |
$0.2 |
| 4k |
| kitana | $0.2 | 4k |
| limone | $0.1 | 408 |