·
$rolex700
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.1 | 1.4k | ||
$0.1 | 1.4k | ||
$0.55 | 13.4k | ||
$0.55 | 13.4k | ||
$0.55 | 13.4k | ||
$0.55 | 13.4k | ||
$0.3 | 6.4k | ||
$0.3 | 6.4k | ||
$0.3 | 6.4k | ||
$0.25 | 5.2k | ||
$0.05 | 1k | ||
$0.05 | 1k | ||
$0.1 | 1.2k | ||
$0.1 | 1.2k | ||
$0.1 | 1.3k | ||
$0.1 | 1.3k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
$rolex700