| Coin | Manage |
|---|---|
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 3,327 | ||
$0.1 | 13,081 | ||
$0.1 | 13,081 | ||
$0.05 | 3,268 | ||
$0.1 | 6,088 | ||
$0.05 | 6,069 | ||
$0.05 | 6,069 | ||
$0.1 | 5,924 | ||
$0.05 | 2,954 | ||
$0.1 | 6,056 | ||
$0.05 | 6,450 | ||
$0.05 | 6,450 | ||
$0.1 | 6,450 | ||
$0.1 | 6,547 | ||
$0.05 | 3,059 | ||
$0.1 | 5,599 | ||
$0.05 | 2,700 | ||
$0.1 | 5,404 | ||
$0.05 | 2,632 | ||
$0.05 | 2,684 | ||
$0.1 | 10,744 | ||
$0.05 | 10,744 | ||
$0.1 | 10,744 | ||
$0.1 | 5,515 | ||
$0.05 | 3,208 | ||
$0.05 | 3,208 | ||
$0.05 | 3,208 | ||
$0.05 | 2,860 | ||
$0.05 | 5,663 | ||
$0.05 | 5,663 |
| Subscriber | Spend |
|---|---|
| 0x4d...e886Since Oct 2025 | $1/moSpent $1.5 |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $1.1 | 0/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
| 1 | $0.3 | |
| 1 | $0.2 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
| 1 | $0.05 | |
11 0xe9...f394 |
| 1 |
| $0.05 |