| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.25 | 10.2k | ||
$0.45 | 18.2k | ||
$0.45 | 18.2k | ||
$0.45 | 18.2k | ||
$0.45 | 18.2k |
Variational bull case

| Backer | Creators | Backed |
|---|---|---|
0xd5...7b10 | 1 | $0.45 |
0x36...da13 | 1 | $0.25 |
0x30...4798 | 1 | $0.05 |
| Cobuilder | Raised | Earnings |
|---|---|---|
0xae...048c | $0.75 | 0.00/mo $0 |