·
How’s business? 2Rips boomin
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 5.8k | ||
$0.05 | 5.8k | ||
$0.05 | 5.8k | ||
$0.2 | 23.3k | ||
$0.2 | 23.3k | ||
$0.1 | 11.1k | ||
$0.1 | 12k | ||
$0.3 | 35.2k | ||
$0.3 | 35.2k | ||
$0.3 | 35.2k | ||
$0.3 | 35.2k | ||
$0.3 | 35.2k | ||
$0.05 | 9.8k | ||
$0.05 | 9.8k | ||
$0.05 | 9.8k | ||
$0.1 | 19.7k | ||
$0.05 | 9.7k | ||
$0.05 | 9.7k | ||
$0.1 | 25.5k | ||
$0.1 | 25.1k | ||
$0.2 | 40.9k | ||
$0.2 | 40.9k |
| Backer | Creators | Backed |
|---|---|---|
0x3e...2866 | 1 | $0.2 |
0x48...b43f | 1 | $0.05 |
| Cobuilder | Raised | Earnings |
|---|---|---|
0x8e...106a | $0.25 | 0.00/mo $0 |
How’s business? 2Rips boomin