| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.25 | 1,608,548 |
| | $0.25 | 3,410,872 |
| | $0.25 | 3,191,901 |
| | $0.25 | 17,441,597 |
| | $0.25 | 42,849,404 |
| | $0.25 | 23,608,170 |
| | $0.25 | 6,872,267 |
| | $0.25 | 591,722 |
| | $0.25 | 607,364 |
| | $0.25 | 586,282 |
| | $0.25 | 563,733 |
| | $0.25 | 555,473 |
| | $0.25 | 507,807 |
| | $0.25 | 606,780 |
| | $0.25 | 618,056 |
| | $0.25 | 644,368 |
| | $0.25 | 651,846 |
| | $0.25 | 700,244 |
| | $0.25 | 676,431 |
- $4$4
- raised for $PNL
- 0%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $PNL
Buy some PnL continuously.