| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 25,582 |
| | $0.05 | 13,957 |
| | $0.05 | 21,538 |
| | $0.05 | 48,645 |
| | $0.05 | 48,645 |
| | $0.05 | 48,645 |
| | $0.05 | 16,295 |
| | $0.05 | 35,199 |
| | $0.05 | 35,199 |
| | $0.05 | 19,790 |
| | $0.05 | 19,283 |
| | $0.05 | 19,506 |
| | $0.05 | 19,075 |
| | $0.05 | 19,170 |
| | $0.05 | 12,120 |
- $0$0
- raised for $maral
- +100%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $maral
Buy some maral continuously.
| Cobuilder | Raised | Earnings |
|---|
| $0.05 | |
| Backer | Creators | Backed |
|---|
| 1 | $0.05 |