| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 222,852 |
| | $0.25 | 767,061 |
| | $0.1 | 767,061 |
| | $0.1 | 219,377 |
| | $0.1 | 686,203 |
| | $0.1 | 686,203 |
| | $0.1 | 686,203 |
| | $0.1 | 223,599 |
| | $0.05 | 103,336 |
| | $0.1 | 94,719 |
| | $0.05 | 94,719 |
- $1$1
- raised for $ABC
- -100%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $ABC
Buy some >ABC_DAO continuously.