·
Today I did good. pushed $drrrner holders up to 507. Feels Noice
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.1 | 29k | ||
$0.1 | 27.8k | ||
$0.1 | 27.8k | ||
$0.1 | 27.8k | ||
$0.1 | 27.8k | ||
$0.1 | 27.8k | ||
$0.1 | 27.8k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.3 | 83.9k | ||
$0.1 | 28.9k | ||
$0.1 | 28.9k | ||
$0.05 | 13.8k | ||
$0.05 | 13.8k | ||
$0.05 | 13.8k | ||
$0.1 | 29.5k | ||
$0.1 | 29.5k | ||
$0.05 | 13.8k | ||
$0.05 | 13.8k | ||
$0.1 | 29.7k | ||
$0.1 | 29.7k | ||
$0.1 | 29.7k | ||
$0.1 | 29.7k | ||
$0.05 | 24.5k | ||
$0.05 | 24.5k | ||
$0.05 | 24.5k | ||
$0.05 | 25.2k | ||
$0.05 | 25.2k | ||
$0.05 | 25.2k | ||
$0.1 | 43.9k | ||
$0.1 | 58.6k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $0.4 | 0.00/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
| 1 | $0.15 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
4 0x57...b56c | 1 | $0.05 |
Today I did good. pushed $drrrner holders up to 507. Feels Noice
$drrrner has 506 holders now great things are happening thanks to @cobuild and @noiceapp
i just analyzed my farcaster aura on Auraster, grade: C aura points: 120 current rank: #397 check your own aura https://auraster.vercel.app

Three random facts about drrrner: 1) I’m obsessed with Crocs — I’ll wear them just about anywhere. 2) Leg day? My absolute favorite.(the feeling after not so sure💀 but it’s sweet pain) 3) Bench press? I’ll do it, but it’s easily at the bottom of my list.